0.27ct Fancy Yellow Grey Diamond CCC 557
- Artikelnummer
- Abmessungen (mm)
- 4 x 4 x 2.6mm
- Gewicht (cts)
- 0.27
- Farben
-
DESCRIPTION | Natural Diamond |
SHAPE AND CUT | Round |
CARAT WEIGHT | 0.27 Carats |
COLOR GRADE | Grey |
CLARITY GRADE | SI1 |
CUT GRADE | Very Good |
POLISH | Very Good |
SYMMETRY | Very Good |
MEASUREMENTS | 4.00 X 2.60 mm |
GIRDLE THICKNESS | Medium |
CULET | Medium |
FLUORESCENCE | None |
COMMENTS | Un-Treated / Un-Heated / Fully Natural without any treatment |
| Versandanbieter | Versand nach Australien | Versand in den Rest der Welt | Kombiversand ( Australien ) | Kombiversand (Rest der Welt) |
|---|---|---|---|---|
| Express Shipping |
|
|
|
|
| Registered Shipping |
|
|
|
|
- Artikelnummer
- Abmessungen (mm)
- 4 x 4 x 2.6 mm
- Gewicht (cts)
- 0.27
- Farben
-
DESCRIPTION | Natural Diamond |
SHAPE AND CUT | Round |
CARAT WEIGHT | 0.27 Carats |
COLOR GRADE | Grey |
CLARITY GRADE | SI1 |
CUT GRADE | Very Good |
POLISH | Very Good |
SYMMETRY | Very Good |
MEASUREMENTS | 4.00 X 2.60 mm |
GIRDLE THICKNESS | Medium |
CULET | Medium |
FLUORESCENCE | None |
COMMENTS | Un-Treated / Un-Heated / Fully Natural without any treatment |
| Versandanbieter | Versand nach Australien | Versand in den Rest der Welt | Kombiversand ( Australien ) | Kombiversand (Rest der Welt) |
|---|---|---|---|---|
| Express Shipping |
|
|
|
|
| Registered Shipping |
|
|
|
|
For over 30 years, we've been your go-to destination for exquisite gems, jewelry, and treasures.
-
PositivPaid and shipped - no feedback left after 100 days
-
Positiv
Paid and shipped - no feedback left after 100 days
-
Positiv
Paid and shipped - no feedback left after 100 days
-
PositivPaid and shipped - no feedback left after 100 days
-
PositivPaid and shipped - no feedback left after 100 days